A Brief Introduction to Alloy Spring Wire
Material: 55CrSi, 60Si2MnA, 50CrVA etc.
Diameter: 0.5-17.0mm
Tensile strength: there are 3 classes including VD, VD CrV, VD SiCr
Standard: DIN17223/2-1990, ASTM A231, ASTM A232 etc.
Coating: without coating
Packing: in coils, on steel formers or according to your requirements.
Application: for valve or spring
Material | Chrome Vanadium | Chrome Silicon |
ASTM A 231 | ASTM A 401 | |
Nominal Analysis | C -- .48 - .53% | C -- .51 - .59% |
Cr -- .80 - 1.10% | Cr -- .60 - .80% | |
V -- .15 min% | Si -- 1.20 - 1.60% | |
Minimum Tensile Strength | 1900-3000N/mm2 | 2350-3000N/mm2 |
Modulus of Elasticity E | 30 | 30 |
psi x 103 | ||
Design Stress % Minimum | 45 | 45 |
Tensile | ||
Modulus in Torsion | 11.5 | 11.5 |
G psi x 106 | ||
Maximum Temp. °F | 425 | 475 |
Maximum Temp. °C | 218.5 | 246 |
Rockwell Hardness | C41-55 | C48-55 |
Method of Manufacture | Cold drawn and heat treated before fabrication. Used for shock loads and moderately elevated temperature. | Cold drawn and heat treated before fabrication. Used for shock loads and moderately elevated temperature. |
Chief Uses | ||
Special Properties |
All wires can be produced according to customers' actual requirements.