A brief Introduction to Spring Wire for Garage Gate
Material: High carbon steel
Standard: DIN17223 (EN10270-1), BS5216, JIS3521
Packing: coils, or coils on spiders
Application: Garage gate spring
Diameter(mm) | Tensile strength (N/mm2) |
2.00 | 1770-1970 |
2.50 | 1700-1900 |
3.00 | 1650-1850 |
4.00 | 1570-1770 |
5.00 | 1510-1710 |
5.60 | 1470-1670 |
7.10 | 1410-1610 |
8.50 | 1360-1560 |
9.50 | 1330-1530 |
10.00 | 1320-1520 |
11.80 | 1270-1471 |
Customization
If the existing products fail to meet your demands, customized service is also available.