We mainly provide two types of stitching wires, flat stitching wire and round stitching wire.
The stitching wire provided by us is one of our flagship products and receives constant favorable acclaims from many Chinese customers for its broad type range, good performance and high tensile strength.
If sorted by shape, the stitching wires include flat type and round type. If divided by material, there are stainless steel stitching wire, low carbon stitching wire and middle carbon stitching wire. If classified by surface treatment, the stitching wire can be further divided into copper coated wire, zinc coated wire and tinned coated stitching wire. Among so many types, there must be one type satisfying you. If not, don't worry, we also provide first-class custom service.
Application of Stapling Wire
Stitching wires are extensively used for stitching cardboard packaging boxes, cartons and books. The wire produced goes through strict testing norms thus offering better Rust resistance properties than others.
Spools | ||||||||||||
US ID | 5# Euro |
5# | 10# | 35# Euro |
40# | 70# | 100# | 200# | 200# | 250# | 1000# | 1000# |
Int. ID | GB2 | 5 | 10 | BS15 | BB20 | BB35 | K355 | DC100 | MP100 | MN125 | RR500 | FB500 |
Weight of wire | ||||||||||||
Kg | 2,3 | 2,3 | 4,5 | 16 | 18,5 | 32 | 48 | 91 | 91 | 113,5 | 454 | 370 |
Lbs | 5 | 5 | 10 | 35 | 40 | 70 | 100 | 200 | 200 | 250 | 1000 | 815 |
Ø Flange | ||||||||||||
mm | 132 | 130 | 152 | 300 | 202 | 255 | 355 | 355 | 355 | 378 | 595 | 572 |
Inches | 5 1/8 | 5-1/4 | 6 | 11-13/16 | 7-61/64 | 10-3/64 | 14 | 14 | 14 | 14-7/8 | 23-1/2 | 22.5 |
Ø Arbor | ||||||||||||
mm | 18 | 16 | 16 | 52 | 32 | 33 | 36 | 125 | 125 | 32 | 79 | 559 |
Inches | 11/16 | 5/8 | 5/8 | 2-3/64 | 1-17/64 | 1-19/64 | 1-27/64 | 4 9/10 | 4 9/10 | 1-1/14 | 3-1/8 | 22 |
Ø Barrel | ||||||||||||
mm | 66 | 70 | 89 | 212 | 110 | 118 | 224 | 220 | 220 | 188 | 313 | 305 |
Inches | 2 5/8 | 2-3/4 | 3-1/2 | 8-11/32 | 4-21/64 | 4-41/64 | 8-55/64 | 8 2/3 | 8 2/3 | 7-7/16 | 12-5/16 | 12 |
Overall Width | ||||||||||||
mm | 58 | 62 | 110 | 100 | 179 | 166 | 200 | 355 | 355 | 357 | 613 | 660 |
Inches | 2 3/8 | 3-1/4 | 4-1/4 | 3-15/16 | 7-3/64 | 6-17/32 | 7-7/8 | 14 | 14 | 14 | 24-1/8 | 26 |
Skid weight | ||||||||||||
Kg | 58 | 907 | 907 | 1143 | 907 | 1016 | 816 | 816 | 816 | 680 | 907 | 370 |
Lbs | 2000 | 2000 | 2000 | 2520 | 2000 | 2240 | 1800 | 1800 | 1800 | 1500 | 2000 | 815 |
Wire Gauge |
German Wire Gauge (mm) |
m/kg | ASWG (mm) |
m/kg | ft/LBS | BWG (mm) |
m/kg | ft/LBS |
21 | 0.8 | 253 | 0.81 | 247 | 368 | 0.81 | 247 | 368 |
22 | 0.75 | 288 | 0.73 | 304 | 452 | 0.71 | 322 | 479 |
23 | 0.7 | 331 | 0.65 | 384 | 571 | 0.63 | 409 | 609 |
24 | 0.6 | 451 | 0.58 | 482 | 717 | 0.56 | 517 | 769 |
25 | 0.55 | 536 | 0.52 | 600 | 893 | 0.51 | 624 | 929 |
26 | 0.5 | 649 | 0.46 | 767 | 1141 | 0.46 | 767 | 1141 |
27 | 0.45 | 801 | 0.44 | 838 | 1247 | 0.41 | 965 | 1436 |
28 | 0.4 | 1014 | 0.41 | 965 | 1436 | 0.36 | 1252 | 1863 |
29 | 0.37 | 1185 | 0.38 | 1123 | 1671 | 0.33 | 1489 | 2216 |
30 | 0.35 | 1324 | 0.36 | 1252 | 1863 | 0.3 | 1802 | 2682 |
Wire Diameter |
Size in Inches |
Sizes in Millimeters |
Feet per pound |
*Recommended Thickness of Work |
18 x 20 | .047 X .035 | 1.21 X 0.88 | 221 | 5/8" - 2" |
19 x 21.5 | .041 X .030 | 1.04 X 0.76 | 283 | 1/2" - 1" |
20 x 24 | .035 X .023 | 0.88 X 0.58 | 408 | Up to 3/16" |
20 x 25 | .0.35 X .021 | 0.88 X 0.52 | 455 | 1/8" - 5/8" |
21 x 25 | .032 X .035 | 0.81 X 0.52 | 559 | 1/16" -1/2" |
Notes
1. The recommended thickness of work also depends on the type and grade of paper used.
2. We can supply stitching wire on 2 kilo plastic reels, 3-1/2 kilo reels, 10 kilo reels, 15 kilo reels, spools of 100 kilos etc.