1. Home
  2. Products
  3. Wires
  4. ACSR Core Wire

ACSR Core Wire

Stranded Conductor Wire, Conductor Core Material, Aluminum-Conductor Steel-Reinforced Cable

Profile: High Tensile Galvanized Steel Wire or ACSR Core Wire may be supplied as single wire or also in seven strands. Manufactured conforming to various international standards to specify requirement of customers.
Material: high carbon steel
Diameter: 1.25-4.77mm
Packing: in coils, on spool
Standard: ASTM B498, IEC60888, IS 398 - Part II, etc.

Application
ACSR Core wire is used in reinforcement of aluminum conductors used in distribution and transmission of electricity.

Customized service is provided upon customers' actual requirements.

Technical Parameters of ACSR Core Wire

IS BS ASTM IEC
ACSR 398 Part II 398 Part V EN 50189 B-498 888 Regular
Year 1996 1996 2000 1993 1987
IS 398 - Part II
Diameter Tolerance Cross Approx. Breaking load KN* Zn-Coating
sectional wt.
area
Before Minimum Number of CuSO4 5H2O Dipping test


stranding wt. of coating
mm mm mm2 kg/km
g/m2 min
1.5 /-0.03 1.767 13.78 2.46 190 2
1.57 /-0.03 1.936 15.1 2.7 190 2
1.96 /-0.04 3.017 23.53 4.2 210 2
2.11 /-0.04 3.497 27.27 4.6 210 2
2.3 /-0.05 4.155 32.41 5.46 230 2-½
2.59 /-0.05 5.269 41.09 6.92 230 2-½
3 /-0.06 7.069 55.13 9.29 240 3
3.18 /-0.06 7.942 61.95 10.43 250 3
3.35 /-0.07 8.814 68.75 11.58 250 3
3.53 /-0.07 9.787 76.34 12.86 250 3
4.09 /-0.08 13.14 102.48 17.27 275 3-½

* 1 KN = 101.0 kg.

IS 398 - Part V
Mechanical Properties

Nominal Diameter Size Tolerance Cross Sectional Area Mass Breaking Load Min Zinc Coating No. of 1 Min Cudips
mm mm /- mm2 Kg/km KN Kg/mm2 g/m2 1 min
3.53 0.07 9.787 76.34 12.86 1312 250 3
2.3 0.05 4.155 32.41 5.63 574 230 2-½
2.54 0.05 5.067 39.52 6.87 700 230 2-½
ASTM B498 - 93 Class A Coating ASTM Standard
Nominal Diameter (mm) Size Tolerance (mm) Ultimate Tensile Strength Min. Stress at 1 % Extension Min. % Elongation Min. Zn coating Min. Wrapping Mandrel Dia.
From To - Incl. - MPa Kg/mm2 MPa Kg/mm2 GL = 250 mm g/m2 mm
1.27 1.521 0.038 0.025 1450 148 1310 133 3 183 3d
1.524 1.902 0.038 0.025 1450 148 1310 133 3 198 3d
1.905 2.283 0.038 0.025 1450 148 1310 133 3 214 3d
2.286 2.639 0.051 0.051 1410 144 1280 130 3.5 229 4d
2.642 3.045 0.051 0.051 1410 144 1280 130 3.5 244 4d
3.048 3.553 0.076 0.051 1410 144 1240 126 4 259 4d
3.556 4.569 0.102 0.076 1380 141 1170 119 4 274 5d
4.572 4.822 0.102 0.076 1380 141 1170 119 4 305 5d
Zn COATING - BS 443 : 1982
Nominal Diameter mm Zn coatng min Number Of Dips min
From - Incl.To g/m2 1 minute
1.24 1.32 170 2
1.32 1.55 180 2
1.55 1.8 200 2
1.8 2.24 215 2
2.24 2.72 230 2-½
2.72 3.15 240 3
3.15 3.55 250 3
3.55 4.25 260 3
4.25 5 275 3-½
5 5.5 290 3-½

International Electrotechnical Commission - IEC 888- 1987 - CLASS 1 COATING
Regular Grade

Zn COATING - BS 443 : 1982
Nominal Diameter mm Size Tole-rance mm Ultimate Tensile Strength min Stress at 1 % Extension min % Elongation min TORSION Zn Coat- ing min Wrapp- ing Mandrel Dia
From To - Incl. /- N/mm2 Kg/mm2 N/mm2 Kg/mm2 GL=250mm GL=100xd g/m2 (X x OD)
1.24 1.5 0.03 1340 137 1170 119 3 18 185 1
1.5 1.75 0.03 1340 137 1170 119 3 18 200 1
1.75 2.25 0.03 1340 137 1170 119 3 18 215 1
2.25 2.75 0.04 1310 134 1140 116 3 16 230 1
2.75 3 0.05 1310 134 1140 116 3.5 16 230 1
3 3.5 0.05 1290 132 1100 112 3.5 14 245 1
3.5 4.25 0.06 1290 132 1100 112 4 12 260 1
4.25 4.75 0.06 1290 132 1100 112 4 12 275 1
4.75 5.5 0.07 1290 132 1100 112 4 12 290 1
Inquiry Form