For serving spring and wire form industry, high tensile strength is not the ultimate goal to pursue, but the balance of flexibility and tensile strength to prevent the spring wire from being deformed or broken up during winding in spring machine. In addition, for other usage, Anbao's high-strength metal wires also have gained a sound reputation from the appliance as controlling cable or connecting wire for automobile industry and hard needs. Plus, hot-dipped and electro-galvanized spring wires are available.
Standard: DIN17223-1-1984, EN10270-1, ASTM-A227, GB4357-89
Packing: in coil or in carrier
Coil weight: 5-1000 kg depends on different sizes
Range of Application
(1) Mattress spring
(2) Compression spring
(3) Extension spring
(4) Torsion spring
(5) Mechanical spring
(6) Wire forms
(7) Core of controlling cable
(8) Connecting wire
(9) Hard needle
C | Si | Mn | P | S |
0.40-1.00 | Max. 0.35 | 0.30-1.50 | Max. 0.04 | Max. 0.04 |
DIAMETER (MM) | TENSILE STRENGTH (MPa) | TORSIONS Min./360° | |
1 | 0.30mm | 2010-3000 | 20 |
2 | 0.45mm | 2200-2600 | 20 |
3 | 0.50mm | 2200-2600 | 20 |
4 | 0.55mm | 2150-2550 | 20 |
5 | 0.60mm | 2110-2500 | 20 |
6 | 0.70mm | 2060-2450 | 20 |
7 | 0.80mm | 2010-2400 | 20 |
8 | 0.90mm | 2010-2350 | 20 |
9 | 1.00mm | 1960-2300 | 20 |
10 | 1.20mm | 1910-2250 | 20 |
11 | 1.40mm | 1860-2210 | 20 |
12 | 1.60mm | 1810-2160 | 20 |
13 | 1.80mm | 1760-2110 | 15 |
14 | 2.00mm | 1710-2010 | 15 |
15 | 2.30mm | 1660-1960 | 15 |
16 | 2.60mm | 1660-1960 | 15 |
17 | 2.90mm | 1620-1910 | 12 |
18 | 3.20mm | 1570-1860 | 12 |
19 | 3.60mm | 1570-1810 | 12 |
20 | 4.00mm | 1570-1810 | |
21 | 4.50mm | 1520-1710 | |
22 | 5.00mm | 1470-1710 | |
23 | 5.50mm | 1470-1710 | |
24 | 6.0mm-8.0mm | 1370-1660 | |
25 | 9.0mm-14.0mm | 1130-1420 |
Note
1. If the existing spring wires fail to satisfy you, we also provide outstanding custom service.
2. Normally, the spring wire is oiled for rust resistance.