Material: stainless steel (AISI302/304/316/310) or mild steel
Surface Treatment: electro-polished, Cr-coated, Ni-coated, electro-galvanized, PVC-coated, painted
Applications: Goods storage, transportation
Type | Wire Dia. (mm) | Mesh Opening (mm) | Outside Size(mm) | Weight (kg) | Distance between legs (mm) | Volume (m3) | Capacity (kg) | |||
Length | Width | Height | Length | Width | ||||||
A-3 | 6.0 | 50 x 50 | 800 | 500 | 540 | 26 | 670 | 347 | 0.15 | 800 |
A-3b | 5.0 | 50 x 50 | 800 | 500 | 540 | 21 | 670 | 347 | 0.15 | 800 |
A-4 | 6.0 | 50 x 50 | 800 | 600 | 640 | 30 | 670 | 447 | 0.22 | 800 |
A-5 | 6.0 | 50 x 50 | 1000 | 800 | 840 | 47 | 855 | 570 | 0.52 | 1000 |
A-5b | 6.0 | 50 x 50 | 1000 | 800 | 490 | 35 | 855 | 570 | 0.26 | 1000 |
A-7 | 6.0 | 50 x 50 | 1200 | 1000 | 890 | 67 | 1065 | 765 | 0.64 | 1200 |
B-5 | 6.4 | 50 x 50 | 1000 | 800 | 840 | 53 | 855 | 570 | 0.52 | 1200 |
B-7 | 6.4 | 50 x 50 | 1200 | 1000 | 890 | 77 | 1065 | 765 | 0.84 | 1500 |
S-5 | 6.4 | 50 x 100 | 1000 | 800 | 840 | 44 | 855 | 570 | 0.52 | 1000 |
S-7 | 6.4 | 50 x 100 | 1200 | 1000 | 890 | 64 | 1065 | 765 | 0.84 | 1200 |
BM-6 | 6.0 | 50 x 50 | 1050 | 900 | 940 | 56 | 915 | 665 | 0.71 | 1200 |
BL-6 | 4.5 | 50 x 50 | 1090 | 930 | 740 | 42 | 930 | 870 | 0.42 | 1000 |
JL-6 | 6.0 | 50 x 50 | 1090 | 930 | 740 | 62 | 930 | 870 | 0.42 | 1200 |
If the existing products cannot satisfy your demands, we also provide professional customization service.